| # | First | Last | Pos |
|---|---|---|---|
| 66 | Emmett | Armour | |
| 60 | Logan | Brender | |
| 65 | Remy | Clabaugh | |
| 40 | Logan | Dunning | |
| 55 | Jacob | Echevarria | |
| Parker | Grennes | ||
| 21 | Calvin | Harmeling | |
| 63 | Isobel | Harmeling | |
| 1 | Sawyer | Hartshorn Sall | |
| 43 | Floyd | Hocking | |
| 70 | Everett | Johnson | |
| 23 | Emmett | Larsen | |
| 64 | Malcolm | Manhart | |
| 47 | Brewster | Mitrou | |
| 68 | Evan | Myrene | |
| 44 | Tucker | Orr | |
| 49 | Everly | Potter | |
| 33 | Marshall | Redden | |
| 55 | Zoey | Redden | G |
| 51 | KJ | Sellers | |
| 67 | Callahan | Spietz | |
| 48 | Beaumont | Thompson | |
| Ryder | West |


